Anime Song Vocal Ranges — 29 Themes Ranked by Highest Note
Highest note, lowest note and chest-voice ceiling of 29 anime and film themes, with the key change an average male or female singer needs. Data from the KKTI Key song database.
Anime themes usually jump a full step higher in the chorus
Across the 29 anime and film themes in the KKTI database, the median highest note is D#5, and 18 of them (62%) reach C5 (hiC) or above. For an average male singer measured by KKTI (comfortable chest ceiling about C5, n=45) most of these need a key change; for an average female singer (about D#5, n=100) the C5–D5 songs sit in the original key.
Ranked by highest note (with the key change an average singer needs)
Notes are in scientific pitch notation (C4 = middle C). Tap a song for the full breakdown and a key table for your own ceiling.
| Song | Artist | Anime / film | Highest | Lowest | Chest ceiling | Male avg. | Female avg. |
|---|---|---|---|---|---|---|---|
| Show (唱) | Ado | One Piece Film: Red / Ado | D#6 | A#2 | D#6 | Even −7 may not reach: use falsetto or mixed voice | Even −7 may not reach: use falsetto or mixed voice |
| Mixed Nuts (ミックスナッツ) | Official HIGE DANdism | SPY×FAMILY | A#5 | D#3 | D5 | Transpose down 2 semitones (key −2) | Original key, just barely (headroom +1) |
| Gurenge (紅蓮華) | LiSA | Demon Slayer (OP) | G5 | E3 | G5 | Transpose down 7 semitones (key −7) | Transpose down 4 semitones (key −4) |
| Idol (アイドル) | YOASOBI | 【推しの子】 | F#5 | F#3 | D5 | Transpose down 2 semitones (key −2) | Original key, just barely (headroom +1) |
| Shinjidai (New Genesis) (新時代) | Ado | One Piece Film: Red (theme) | F#5 | E3 | D5 | Transpose down 2 semitones (key −2) | Original key, just barely (headroom +1) |
| Yoru ni Kakeru (Racing into the Night) (夜に駆ける) | YOASOBI | (YOASOBI debut; viral) | F5 | G3 | F5 | Transpose down 5 semitones (key −5) | Transpose down 2 semitones (key −2) |
| Kaibutsu (Monster) (怪物) | YOASOBI | Beastars (OP) | F5 | F#3 | D#5 | Transpose down 3 semitones (key −3) | Original key, just barely (headroom +0) |
| Yuusha (The Brave) (勇者) | YOASOBI | 葬送のフリーレン | F5 | G3 | F5 | Transpose down 5 semitones (key −5) | Transpose down 2 semitones (key −2) |
| Inferno (インフェルノ) | Mrs. GREEN APPLE | 炎炎ノ消防隊 | E5 | E2 | B4 | Original key, just barely (headroom +1) | Original key works (headroom +4) |
| Homura (炎) | LiSA | Demon Slayer: Mugen Train (theme) | E5 | F#3 | E5 | Transpose down 4 semitones (key −4) | Transpose down 1 semitone (key −1) |
| Watashi wa Saikyo (私は最強) | Ado | ONE PIECE FILM RED | E5 | A3 | E5 | Transpose down 4 semitones (key −4) | Transpose down 1 semitone (key −1) |
| アンチクロックワイズ | After the Rain | クロックワーク・プラネット | E5 | G3 | E5 | Transpose down 4 semitones (key −4) | Transpose down 1 semitone (key −1) |
| Zankyosanka (残響散歌) | Aimer | Demon Slayer: Entertainment District Arc (OP) | D#5 | G#3 | D#5 | Transpose down 3 semitones (key −3) | Original key, just barely (headroom +0) |
| Cry Baby | Official HIGE DANdism | 東京リベンジャーズ | D#5 | F3 | D#5 | Transpose down 3 semitones (key −3) | Original key, just barely (headroom +0) |
| 解読不能 | After the Rain | アトム ザ・ビギニング | D#5 | F3 | D#5 | Transpose down 3 semitones (key −3) | Original key, just barely (headroom +0) |
| Where Our Blue Is (青のすみか) | Tatsuya Kitani | Jujutsu Kaisen Season 2 (OP) | C#5 | G#2 | A#4 | Original key works (headroom +2) | Original key works (headroom +5) |
| Pretender | Official HIGE DANdism | コンフィデンスマンJP ロマンス編 | C#5 | D#3 | C5 | Original key, just barely (headroom +0) | Original key works (headroom +3) |
| Mighty Long Fall | ONE OK ROCK | Rurouni Kenshin (film) | C#5 | F#3 | C#5 | Transpose down 1 semitone (key −1) | Original key works (headroom +2) |
| Shinunoga E-Wa (死ぬのがいいわ) | Fujii Kaze | (viral on TikTok) | B4 | F#2 | G4 | Original key works (headroom +5) | Original key works (headroom +8) |
| Nandemonaiya (なんでもないや) | RADWIMPS | Your Name. (film) | B4 | C#3 | B4 | Original key, just barely (headroom +1) | Original key works (headroom +4) |
| シルエット | KANA-BOON | NARUTO -ナルト- 疾風伝 | B4 | A3 | B4 | Original key, just barely (headroom +1) | Original key works (headroom +4) |
| ひまわりの約束 | 秦基博 | STAND BY ME ドラえもん | A#4 | D#3 | A#4 | Original key works (headroom +2) | Original key works (headroom +5) |
| KICK BACK | Kenshi Yonezu | Chainsaw Man (OP) | A#4 | E3 | A#4 | Original key works (headroom +2) | Original key works (headroom +5) |
| Spinning Globe (Chikyugi) (地球儀) | Kenshi Yonezu | The Boy and the Heron (film) | A#4 | C3 | A#4 | Original key works (headroom +2) | Original key works (headroom +5) |
| Peace Sign (ピースサイン) | Kenshi Yonezu | 僕のヒーローアカデミア | G#4 | D#3 | G#4 | Original key works (headroom +4) | Original key works (headroom +7) |
| Rewrite (リライト) | ASIAN KUNG-FU GENERATION | Fullmetal Alchemist (OP) | G#4 | E3 | G#4 | Original key works (headroom +4) | Original key works (headroom +7) |
| Zenzenzense (前前前世) | RADWIMPS | Your Name. (film) | F#4 | F#3 | F#4 | Original key works (headroom +6) | Original key works (headroom +9) |
| Karma (カルマ) | BUMP OF CHICKEN | Tales of the Abyss (game OP) | F#4 | C#3 | F#4 | Original key works (headroom +6) | Original key works (headroom +9) |
| Habit | SEKAI NO OWARI | ホリック xxxHOLiC | F4 | C3 | F4 | Original key works (headroom +7) | Original key works (headroom +10) |
How to pick the key for an anime song at karaoke
Most anime openings put the highest note in the last chorus and hold it, so the chest-voice ceiling matters more than the absolute peak. Compare your own highest comfortable chest note with the “Chest ceiling” column: if yours is lower, transpose down by the difference. Lowering by more than 5 semitones usually sinks the verses, so for very wide songs (24+ semitones) a smaller change plus falsetto on the peak works better.
FAQ
Which anime song has the highest vocal range?
In the KKTI database, Show (唱) by Ado reaches D#6. See the table for the full ranking.
Can a male singer sing Gurenge or Idol in the original key?
Based on KKTI's measured male average (chest ceiling about C5), songs whose chest ceiling is above that need a key change; the table shows the exact number of semitones for each song.
What notation do you use?
Scientific pitch notation (C4 = middle C). Japanese karaoke notation appears on each song page: mid2G = G4, hiA = A4, hiC = C5, hihiA = A5.